Campus Crime Statistics
TYPE OF OFFENSE | 2014 | 2015 | 2016 | 2017 | 2018 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Sex offense | 0 | 0 | 0 | 0 | 0 |
Sex offense, non-forcible | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault/battery | 0 | 0 | 0 | 0 | 0 |
Burglary, forced | 0 | 0 | 0 | 0 | 0 |
Burglary, non-forced | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Liquor law referrals for disciplinary actions | 0 | 0 | 0 | 0 | 0 |
Liquor law violations arrests | 0 | 0 | 0 | 0 | 0 |
Drug abuse referrals for disciplinary action | 0 | 0 | 0 | 0 | 0 |
Drug abuse violations arrests | 0 | 0 | 0 | 0 | 0 |
Weapons possession referrals for disciplinary action | 0 | 0 | 0 | 0 | 0 |
Weapons possession arrests | 0 | 0 | 0 | 0 | 0 |
Domestic Violence (VAWA*) | 0 | 0 | 0 | 0 | 0 |
Dating Violence (VAWA*) | 0 | 0 | 0 | 0 | 0 |
Stalking (VAWA*) | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 | 0 | 0 |
*Violence Against Women Act (VAWA), signed March 7th 2013. Crime Stats begin 1/1/2013.
Skin Science Institute does not offer on-campus housing facilities for students, so there is no crime/fire statistic to report.